| TPEE TDS | ||||||
| ITEM | UNIT | TEST METHOD | Grade | |||
| 40 | 55 | 63 | 72 | |||
| Specific Gravity | ASTM D792 | 1.16 | 1.19 | 1.22 | 1.25 | |
| Hardness | Shore D | ASTM D2240 | 40±2 | 55±2 | 63±2 | 72±2 |
| Melting Point | ℃ | ASTM D648 | 192±2 | 203±2 | 210±2 | 218±2 |
| Melt Flow Rate (2.16kg) | g/10min | ASTM D1238 | 8-15 | 8-15 | 8-15 | 8-15 |
| ℃ | 220 | 230 | 230 | 240 | ||
| Tensile Strength | Mpa | ASTM D638 | 28±5 | 33±5 | 35±5 | 38±5 |
| Tensile Elongation at Break | % | ASTM D638 | 900±100 | 550±50 | 500±50 | 450±50 |
| Note: we can also produce other specifications of TPEE resin based on requirements of customer. | ||||||

| TPEE TDS | ||||||
| ITEM | UNIT | TEST METHOD | Grade | |||
| 40 | 55 | 63 | 72 | |||
| Specific Gravity | ASTM D792 | 1.16 | 1.19 | 1.22 | 1.25 | |
| Hardness | Shore D | ASTM D2240 | 40±2 | 55±2 | 63±2 | 72±2 |
| Melting Point | ℃ | ASTM D648 | 192±2 | 203±2 | 210±2 | 218±2 |
| Melt Flow Rate (2.16kg) | g/10min | ASTM D1238 | 8-15 | 8-15 | 8-15 | 8-15 |
| ℃ | 220 | 230 | 230 | 240 | ||
| Tensile Strength | Mpa | ASTM D638 | 28±5 | 33±5 | 35±5 | 38±5 |
| Tensile Elongation at Break | % | ASTM D638 | 900±100 | 550±50 | 500±50 | 450±50 |
| Note: we can also produce other specifications of TPEE resin based on requirements of customer. | ||||||
